Used Metronix ARS 2320
| ARS 2320 | ARS 2340 | |
| Supply Voltage | 3 x 230 … 480 V AC (+/- 10%) or 60 … 700 V DC | |
| Control voltage | 24 V DC [± 20%] (< 1 A) | |
| DC bus connection | 560 V DC | |
| Rated current IR | 20 Aeff | 40 Aeff |
| Peak current IMax (up to 5s) | 41.5 Aeff | 70 Aeff |
| Rated power PR (at 400 V AC) | 12 kW | 20 kW |
| Peak power PMax (up to 5s) | 25 kW | 35 kW |
| Internal brake chopper / brake resistor | 110W continuous brake power, optional external brake resistor up to 5kW continuous brake power | 220W continuous brake power, optional external brake resistor up to 10kW continuous brake power |
| Dimensions (w x h x d) | 330 x 89 x 242 | 330 x 164 x 242 |
| Degree of protection | IP 20 | |
| Inputs | 10 x digital In (24 V, electrically isolated) 3 x analog In (± 10 V, 1 x 16 Bit, 2 x 10 Bit) | |
| Outputs | 4 x digital out (24 V, electrically isolated) 2 x analogue out (± 10 V, 9 Bit) | |
| Certification | CE, UL and cUL | |









There are no reviews yet.